Lubrimax Oils
Products in group 011 - AUTOMOTIVE ENGINE OIL
(Please note: The .PDF files listed below once clicked on will open in a new window)
Click HERE to view the latest 2010 LubriMaxx catalog:
| Code | Description | Data Sheet | Safety Sheet |
| 100 | TROPHY 20W50 SG/CD | >>> | >>> |
| 101 | ULTRA LIGHT 10W30 SL/CF | >>> | >>> |
| 102 | MULTIVALVE 15W40 SJ/CF | >>> | >>> |
| 103 | GASMAX 20W60 SJ/CF | >>> | >>> |
| 103 | GASMAX 20W60 SJ/CF (SPECIAL ORDER) | >>> | >>> |
| 104 | GOLD SL. | >>> | >>> |
| 105 | COMPETITION GOLD 20W50 SM/CF | >>> | >>> |
| 105 | SUPREME 20W50 SM/CF | >>> | >>> |
| 106 | MAXIVIS 15W50 SL/CF | >>> | >>> |
| 106 | MAXIVIS 15W50 SM/CF | >>> | >>> |
| 110 | SPORTS PLUS 25W60 SJ/CF | >>> | >>> |
| 113 | 4 STROKE OIL | >>> | >>> |
| 114 | RUN-IN OIL SAE 30 | >>> | >>> |
| 115 | HI-VIS SAE 50 SG/CC | >>> | >>> |
| 116 | HI-VIS SAE 70 SG/CC | >>> | >>> |
| 120 | MULTIVIS 25W50 SG/CC | >>> | >>> |
![]()
Products in group 012 - DIESEL ENGINE OIL
| Code | Description | Data Sheet | Safety Sheet |
| 130 | GLOBALMAX PLUS 15W40 CI-4+/SL | >>> | >>> |
| 131 | GLOBALMAX | >>> | >>> |
| 131 | GLOBALMAX DIESEL E5 CI 4/SL | >>> | >>> |
| 140 | MULTIFLEET 15W40 CG4/SJ | >>> | >>> |
| 141 | PERFORMAX 15W40 CH4/SL | >>> | >>> |
| 150 | SUPER DIESEL SAE 30 CE/SG | >>> | >>> |
| 151 | SUPER DIESEL SAE 40 CE/SG | >>> | >>> |
| 152 | SUPER DIESEL 15W40 CE/SG | >>> | >>> |
| 160 | DETROIT DD40 CF11/SG | >>> | >>> |
| 170 | AGRILUBE 20W40 CF4/SG | >>> | >>> |
![]()
Products in group 02 - SYNTHETIC AUTOMOTIVE OILS
| Code | Description | Data Sheet | Safety Sheet |
| 108 | RACING 30 | >>> | >>> |
| 108 | SPEEDWAY 30 | >>> | >>> |
| 109 | RACING 50 | >>> | >>> |
| 109 | SPEEDWAY 50 | >>> | >>> |
| 200 | EXTREME 10W50 SL/CF | >>> | >>> |
| 201 | M1 SPECIAL 10W40 SL/CF | >>> | >>> |
| 202 | MULTI-SYN 15W40 SM/CF | >>> | >>> |
| 203 | POWERSYN 5W30 SM/CF | >>> | >>> |
| 205 | EURO PREMIUM 5W40 SM/CF | >>> | >>> |
| 212 | AUTOSYN HI-VIS | >>> | >>> |
| 213 | AUTOSYN LO-VIS | >>> | >>> |
| 213 | AUTOSYN LO--VIS | >>> | >>> |
| 215 | TRANSGEAR 75W80W LIGHT | >>> | >>> |
| 216 | TRANSGEAR 75W90 MEDIUM | >>> | >>> |
| 217 | TRANSGEAR 75W140 HEAVY | >>> | >>> |
| 218 | TRANSGEAR RR 50 SYNTHETIC | >>> | >>> |
![]()
Products in group 021 - MOTORCYCLE
| Code | Description | Data Sheet | Safety Sheet |
| 220 | GP2 FULL SYNTHETIC | >>> | NA |
| 221 | GP2 COMPETITION | NA | NA |
| 225 | GP4 FULL SYNTHETIC | NA | NA |
| 226 | GP4 COMPETITION | NA | NA |
![]()
Products in group 022 - FOOD SERVICE PRODUCTS
| Code | Description | Data Sheet | Safety Sheet |
| 258 | COMPRESSOR OIL FG 46 | >>> | NA |
| 259 | COMPRESSOR OIL FG 100 | >>> | NA |
| 259 | COMPRESSOR OIL FG 46 | >>> | NA |
| 265 | COMPRESSOR OIL FG 46 | >>> | NA |
| 271 | OPEN GEAR GREASE (NEVASTANE) 2.5KG | >>> | NA |
| 275 | FOOD GRADE SUPER HT 220 | >>> | NA |
| 284 | 1h | >>> | >>> |
| 284 | SUGAR DISSOLVING OIL | >>> | >>> |
| 285 | WHITE OIL - BP 85 | >>> | >>> |
| 286 | WHITE OIL - BP 350 | >>> | >>> |
| 290 | NO-BLOAT | NA | NA |
![]()
Products in group 023 - SYNTHETIC INDUSTRIAL OILS
| Code | Description | Data Sheet | Safety Sheet |
| 210 | AGRITRANS SYNTHETIC | >>> | >>> |
| 253 | SCS 46 SYNTHETIC COMPRESSOR OIL | >>> | >>> |
| 254 | RCS 100 SYNTHETIC COMPRESSOR OIL | >>> | >>> |
| 255 | RCS 150 SYNTHETIC COMPRESSOR OIL | >>> | >>> |
| 257 | HYDROVANE SYNTHETIC OIL | NA | NA |
![]()
Products in group 024 - BIODEGRABLE LUBRICANTS
| Code | Description | Data Sheet | Safety Sheet |
| 289 | BIOMAX 40 | >>> | NA |
![]()
Products in group 03 - OILS FOR INDUSTRY
| Code | Description | Data Sheet | Safety Sheet |
| 298 | HYDRAULIC OIL 22 | >>> | >>> |
| 298 | HYDRAULIC OIL 22 (H.V.I.) | >>> | >>> |
| 299 | HYDRAULIC JACK OIL | NA | NA |
| 300 | HYDRAULIC OIL 32 | >>> | >>> |
| 300 | HYDRAULIC OIL 32 (H.V.I.) | >>> | >>> |
| 301 | HYDRAULIC OIL 46 | >>> | >>> |
| 301 | HYDRAULIC OIL 46 (H.V.I.) | >>> | >>> |
| 302 | HYDRAULIC OIL 68 | >>> | >>> |
| 302 | HYDRAULIC OIL 68 (H.V.I.) | >>> | >>> |
| 303 | HYDRAULIC OIL 100 | >>> | >>> |
| 304 | COMPRESSOR OIL 46 | >>> | >>> |
| 305 | COMPRESSOR OIL 68 | >>> | >>> |
| 306 | COMPRESSOR OIL 100 | >>> | >>> |
| 307 | COMPRESSOR OIL 150 | >>> | >>> |
| 312 | VACUUM PUMP OIL | >>> | >>> |
| 313 | VACUUM PUMP OIL 46 | >>> | >>> |
| 314 | AIR TOOL OIL | >>> | >>> |
| 320 | HEAT TRANSFER OIL | NA | >>> |
| 321 | QUENCH OIL W | NA | NA |
| 322 | BRICK OIL/MOULD RELEASE OIL | >>> | NA |
| 323 | BRICK OIL LIGHT | NA | NA |
| 348 | SLIDEWAY LUBRICANT ISO 32 | NA | >>> |
| 350 | SLIDEWAY LUBRICANT ISO 68 | NA | >>> |
| 351 | SLIDEWAY LUBRICANT 150 | NA | >>> |
| 352 | SLIDEWAY LUBRICANT 220 | NA | >>> |
| 357 | INDUSTRIAL GEAR OIL #68 | >>> | >>> |
| 358 | INDUSTRIAL GEAR OIL #100 | >>> | >>> |
| 359 | INDUSTRIAL GEAR OIL #150 | >>> | >>> |
| 360 | INDUSTRIAL GEAR OIL #220 | >>> | >>> |
| 361 | INDUSTRIAL GEAR OIL #320 | >>> | NA |
| 362 | INDUSTRIAL GEAR OIL #460 | >>> | >>> |
| 365 | WIRE ROPE LUBE | >>> | NA |
| 380 | ROCK DRILL OIL | NA | NA |
![]()
Products in group 031 - METAL WORKING FLUIDS
| Code | Description | Data Sheet | Safety Sheet |
| 370 | CUTMAX - TSL | >>> | >>> |
| 371 | CUTMAX - HDS | >>> | >>> |
| 374 | CUTMAX - GPS | >>> | >>> |
| 375 | CUTMAX - HDN | >>> | >>> |
| 376 | CUTMAX - GPN | >>> | >>> |
| 377 | CUTMAX - G | >>> | NA |
| 378 | CUTMAX - H | NA | NA |
| 379 | CUTMAX - BIOCIDE | NA | NA |
![]()
Products in group 04 - TRANSMISSION & GEAR OILS
| Code | Description | Data Sheet | Safety Sheet |
| 400 | AUTO TRANS FLUID DXR11 (2) | >>> | >>> |
| 401 | AUTO TRANS FLUID DXR111 (3) | >>> | >>> |
| 403 | AUTO TRANS FLUID - FORD LE | >>> | >>> |
| 404 | MAGNA AUTO TRANS FLUID | >>> | >>> |
| 404 | MANGA AUTO TRANS FLUID | >>> | >>> |
| 405 | GEAR OIL 80W90 | >>> | >>> |
| 410 | GEAR OIL 85W140 | >>> | >>> |
| 414 | GEAR OIL 75W90 | >>> | >>> |
| 415 | GEAR OIL LIGHT 80 - FWD | >>> | >>> |
| 420 | LIMITED SLIP GEAR OIL 90 | >>> | >>> |
| 421 | LIMITED SLIP GEAR OIL 140 | >>> | >>> |
| 425 | ROAD RANGER SAE 50 | >>> | >>> |
| 430 | AGRITRANS | >>> | >>> |
| 435 | POWER SHIFT 10W | >>> | >>> |
| 436 | POWER SHIFT 30 | >>> | >>> |
| 437 | POWER SHIFT 50 | >>> | >>> |
| 438 | POWER SHIFT 60 | >>> | >>> |
| 440 | SUSPENSION HYD.FLUID | >>> | NA |
![]()
Products in group 05 - SPECIALTY PRODUCTS
| Code | Description | Data Sheet | Safety Sheet |
| 505 | SUPER OUTBOARD OIL TCW 3 | >>> | >>> |
| 510 | SUPER 2-STROKE | >>> | >>> |
| 510 | SUPER 2-STROKE / 200ML | >>> | >>> |
| 515 | LUBRITAC CHAIN/BAR OIL | >>> | >>> |
| 519 | BRAKE FLUID DOT3 CLEAR | >>> | >>> |
| 520 | BRAKE FLUID DOT4+ CLEAR | >>> | >>> |
| 521 | BRAKE FLUID DOT4+ BLUE | >>> | NA |
| 525 | POWER STEERING FLUID | >>> | >>> |
![]()
Products in group 051 - COOLING SYSTEM PRODUCTS
| Code | Description | Data Sheet | Safety Sheet |
| 500 | COOLANT TYPE AF50 | NA | NA |
| 500 | COOLMAX AF50 | NA | NA |
| 501 | ANTIFREEZE/ANTIBOIL (G.M.) | >>> | >>> |
| 502 | ULTRA ALLOY | >>> | >>> |
| 503 | COOLMAX LONGLIFE COOLANT | >>> | >>> |
| 715 | CORROSION INHIBITOR | >>> | >>> |
| 717 | RUST & SCALE TREATMENT | NA | NA |
![]()
Products in group 06 - AUTOMOTIVE GREASES
| Code | Description | Data Sheet | Safety Sheet |
| 600 | MULTI PURPOSE GREASE | >>> | >>> |
| 600 | MULTI PURPOSE GREASE / 2.5KG | >>> | >>> |
| 600 | MULTI PURPOSE GREASE / 450GRAM | >>> | >>> |
| 601 | TURNTABLE GREASE | NA | NA |
| 606 | MULTIMAX SUPER GREASE | >>> | >>> |
| 606 | MULTIMAX SUPER GREASE / 2.5KG | >>> | >>> |
| 606 | MULTIMAX SUPER GREASE / 450GRAM | >>> | >>> |
| 606 | MULTIMAX SUPER GREASE / 500GRAM | >>> | >>> |
| 610 | SUPER MOLY GREASE | >>> | >>> |
| 610 | SUPER MOLY GREASE / 450GRAM | >>> | >>> |
| 610 | SUPER MOLY GREASE / 2.5KG | >>> | >>> |
| 612 | GRAPHITE GREASE NO.3 | >>> | >>> |
| 615 | SUPER TUFF GREASE | >>> | >>> |
| 615 | SUPER TUFF GREASE / 2.5KG | >>> | >>> |
| 615 | SUPER TUFF GREASE / 450GRAM | >>> | >>> |
| 616 | KOPA-COAT GREASE | >>> | >>> |
| 616 | KOPA-COAT GREASE / 500gr | >>> | >>> |
| 617 | GRR(B) RUBBER GREASE / 500GRAM | >>> | >>> |
| 618 | SEMI FLUID EP00 GREASE | >>> | >>> |
| 619 | PETROLEUM JELLY / 2.5KG | NA | NA |
| 621 | SEMI FLUID EP000 GREASE / 2.5KG | NA | NA |
| 622 | H.T. SEMI FLUID GREASE 00 | NA | NA |
![]()
Products in group 061 - INDUSTRIAL GREASES
| Code | Description | Data Sheet | Safety Sheet |
| 265 | FOOD MACHINERY GREASE AL2 / 2.5KG | >>> | NA |
| 265 | FOOD MACHINERY GREASE AL2 / 450GRAM | >>> | NA |
| 609 | LITH-COM MOLY GREASE / 450 GRAM | NA | >>> |
| 626 | INDUSTRIAL HT GREASE | >>> | NA |
![]()
Products in group 07 - ADDITIVES & CHEMICAL TONICS
| Code | Description | Data Sheet | Safety Sheet |
| 701 | UPPER CYL.LUBRICANT | >>> | NA |
| 702 | OIL BOOST TREATMENT | >>> | NA |
| 702 | STOP SMOKE OIL FORTIFIER | >>> | NA |
| 703 | ENGINE FLUSH | >>> | NA |
| 705 | OIL STOP LEAK | NA | NA |
| 710 | PETROL INJECTOR CLEANER | >>> | NA |
| 716 | RADIATOR STOP LEAK | NA | NA |
| 717 | RADIATOR FLUSH | NA | NA |
| 720 | DIESEL FUEL CONDITIONER | NA | NA |
| 720 | DIESEL LOW SMOKE | NA | NA |
| 721 | DIESEL KNOCK-OUT | >>> | NA |
| 752 | W.D.PLUS | NA | NA |
![]()
Products in group 071 - AEROSOL PRODUCTS
| Code | Description | Data Sheet | Safety Sheet |
| 750 | SILICON LUBE - 400gr | NA | NA |
| 752 | PENETRATING OIL- 400gr | NA | NA |
| 753 | TEFLON SPRAY - 400gr | NA | NA |
